for Sale:Land
    | Photo | Location | Land area | Price | 
|---|---|---|---|
| Uruma-city | 5588sq/ft/156.48tsubo | 25,000,000yen | |
| Toguchi Kitanakagusuku-son | 6857sq/ft/192tsubo | ¥49,800,000 | |
| Hija Yomitan-son | 4840sq/ft/135.52tsubo | ¥32,500,000 | |
| Hija Yomitan-son | 3714sq/ft/104.67tsubo | ¥27,040,000 | |
| Hija Yomitan-son | 2409sq/ft/67.46tsubo | ¥23,620,000 | |
| Yogi Okinawa city | 2300sq/ft/64.51tsubo | ¥25,980,000 | |
| Awase, Okinawa city | 1455sq/ft/40.75tsubo | ¥17,980,000 | |
| Awase, Okinawa city | 1928sq/ft/54.05tsubo | ¥22,000,000 | |
| Hiyagon Okianwa City | 3321sq/ft/93tsubo | ¥39,980,000 | |
| Uken Uruma city | 6923sq/ft/192tsubo | 17,340,000 | |
|  | Ishikawa Uruma city | 4771sq/ft/133.59tsubo | 27,500,000yen | 
|  | 2 Tobaru Okinawa city | 2764sq/ft/77.41tsubo | 25,000,000yen | 
|  | 1 Koja Okinawa city | 2678sq/ft/75tsubo | 32,250,000 yen | 
|  | 3 Chome Makiminato,urasoe city | 2445sq/ft/68.73tsubo | ¥28,000,000 | 
|  | 3 Chome Makiminato,urasoe city | 2172sqfsq/ft/61.06坪tsubo | ¥25,000,000 | 
|  | 5 Midori-cho, Uruma City | 143.78sq/ft/43.49tsubo | 15.98 million yen | 

