Land
| Photo | Location | Land area | Price |
|---|---|---|---|
| Toguchi Kitanakagusuku-son | 6857sq/ft/192tsubo | ¥49,800,000 | |
| Hija Yomitan-son | 4840sq/ft/135.52tsubo | ¥32,500,000 | |
| Hija Yomitan-son | 3714sq/ft/104.67tsubo | ¥27,040,000 | |
| Hija Yomitan-son | 2409sq/ft/67.46tsubo | ¥23,620,000 | |
| Yogi Okinawa city | 2300sq/ft/64.51tsubo | ¥25,980,000 |
House
| Photo | Location | Land area | Price |
|---|

